I always try to remember that I should add a "rating revision" column, as my opinion of books changes over time. For example, I really liked Ready Player One despite Mean Mr. Mustard not liking it much. It was a bit of a guilty pleasure for me. But I like Lev Grossman's writing better. In retrospect, I might swap their ratings, as relatively I remember The Magician King better. And I'd brutally move some books down. Zombie Autopsies, Munn (no depth), Kraken, and anything related to The Hunger Games. I wouldn't move The Hunger Games down because I'm sort of hipster anti-popular anarchist (a topic by Amanda Ingle at this year's Ignite), but because I've read a lot of dystopias and The Hunger Games Trilogy is one of the less interesting, less original, ones I've read. I liked 2030 by Albert Brooks better. Also a dystopia, and a good book from someone more well known for his acting chops. Disappearing Spoon (nonfiction about the elements) would move up. I thoroughly enjoyed the topic and the format.
Overall, a weird year. Graphic novels ranging from 1 to 9, a lot of zombies, some humor/bio that did ok, science that was great, and I picked up Dan Wells from the library on a lark and really enjoyed it (topic is Dexter meets demons).
Best book of the year, The Gone-Away World, which my wife is currently reading on our Kindle. Recommended by Klund and I recommended it to Mean Mr. Mustard. Hell of a book.
DateRead | Title | Author | Rate |
12/31/2011 | Best Horror of the Year Volume 3, The | Datlow, Ellen (editor) | 3.00 |
12/18/2011 | Ready Player One | Cline, Ernest | 9.00 |
12/14/2011 | Magician King, The | Grossman, Lev | 8.75 |
11/28/2011 | Marvel 1602 | Gaiman, Neil | 8.50 |
11/24/2011 | Common Grounds Volume 1 | Various | 7.00 |
11/22/2011 | Stephen King's N. | Guggenheim, Marc | 5.00 |
11/21/2011 | The Zombie Autopsies: Secret Notebooks from the Apocalypse | Schlozman, Steven C. | 6.00 |
11/14/2011 | One Day It'll All Make Sense | Common and Bradley, Adam | 8.00 |
10/31/2011 | Busy Monsters | Giraldi, William | 5.00 |
10/25/2011 | Mockingjay (The Hunger Games, Book 3) | Collins, Suzanne | 6.75 |
10/18/2011 | Catching Fire (The Hunger Games, Book 2) | Collins, Suzanne | 7.00 |
10/14/2011 | I Don't Want to Kill You | Wells, Dan | 8.00 |
10/1/2011 | New Programmer's Survival Manual: Navigate Your Workplace, Cube Farm, or Startup | Carter, Josh | 7.25 |
9/30/2011 | Hunger Games, The | Collins, Suzanne | 7.00 |
9/18/2011 | 2030: The Real Story of What Happens to America | Brooks, Albert | 8.75 |
8/2/2011 | Enigmatic Pilot: A Tall Tale Too true | Saknussemm, Kris | 3.50 |
7/17/2011 | Walking Dead, The: Volume 7, The Calm Before | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 1, Days Gone By | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 3, Safety Behind Bars | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 4, The Heart's Desire | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 5, The Best Defense | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 6, This Sorrowful Life | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 9, Here We Remain | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 10, What We Become | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 11, Fear the Hunters | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 12, Life Among Them | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 2, Miles Behind Us | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 13, Too Far Gone | Kirkman, Robert & Tony Moore | 9.00 |
7/17/2011 | Walking Dead, The: Volume 8, Made to Suffer | Kirkman, Robert & Tony Moore | 9.00 |
7/16/2011 | Divine Misfortune | Martinez, A. Lee | 8.50 |
7/13/2011 | Mr. Monster | Wells, Dan | 8.25 |
7/11/2011 | Amazing Screw-On Head, and Other Curious Objects, The | Mignola, Mike | 8.50 |
7/11/2011 | Animals | LePan, Don | 8.75 |
7/8/2011 | I Am Not a Serial Killer | Wells, Dan | 9.00 |
7/2/2011 | Locke & Key, Head Games | Hill, Joe and Gabriel Rodriguez | 8.00 |
7/1/2011 | Final Crisis | Morrison, Jones, Mahnke | 1.00 |
6/30/2011 | Breathers: A Zombie's Lament | Browne, S.G. | 8.25 |
6/27/2011 | Fated | Browne, S.G. | 7.75 |
6/24/2011 | Lifecycle of Software Objects, The | Chiang, Ted | 7.00 |
6/21/2011 | Zombie, Ohio: A Tale of the Undead | Kenemore, Scott | 8.75 |
6/18/2011 | Kraken | Mieville, China | 5.00 |
5/15/2011 | Disappearing Spoon, The: and Other Tales of Madness, Love, and the History of the World From the Periodic Table of the Elements | Kean, Sam | 8.00 |
5/1/2011 | HTML5 and CSS3: Develop with Tomorrow's Standards Today | Hogan, Brian P. | 9.00 |
5/1/2011 | Psychopath Test, The: A Journey Through the Madness Industry | Ronson, Jon | 9.00 |
4/1/2011 | Surface Detail | Banks, Iain M. | 8.50 |
3/1/2011 | Pandemonium | Gregory, Daryl | 7.00 |
2/15/2011 | Guild, The | Day, Felicia & Jim Rugg | 9.00 |
2/1/2011 | Gone-Away World, The | Harkaway, Nick | 10.00 |
1/28/2011 | Bedwetter, The: Stroies of Courage, Redemption, and Pee | Silverman, Sarah | 8.50 |
1/22/2011 | Suck it, Wonder Woman: the Misadventures of a Hollywood Geek | Munn, Olivia | 6.00 |
1/15/2011 | How to Beat Up Anybody: An Instructional and Inspirational Karate Book | Friedlander, Judah | 9.50 |
1/1/2011 | Short History of Nearly Everything, A | Bryson, Bill | 9.50 |
No comments:
Post a Comment