It was a bad year for reading. I've discovered that job changes can have that effect on my reading habits. 14,273 pages and 64 books, although there's a healthy number of kids books I read aloud to Eryn and graphic novels in that mix. At the moment I'm listening to an audiobook (Super Freakonomics) and pondering whether that belongs in my 2010 list. Seeing as I let graphic novels in, I don't rightly feel I can deny an audiobook its place, so I'm going to add them with the appropriate pages, as long as they're unabridged. I did break 200,000 pages this year, so maybe that's the goal to be proud of.
My favorites this year were The Prefect (a very decent bit of science fiction in a year I didn't read much good scifi), Subterranean Twin Cities (non-fiction about the caves and limestone tunnels in St. Paul and Minneapolis. Did you know there's a cave under one of the strip clubs?), The Court of the Air (steampunk), In the Company of Ogres (irreverent fantasy), Fool (Moore, a given), Red Queen, The: Sex and the Evolution of Human Nature (my favorite of the year...such an excellent book to make your brain do some acrobatics - I'll probably read it again), and, somewhat surprisingly, The Living Dead, an anthology of zombie stories that Pooteewheet read after I dead (whoops, I mean "read", that's a funny slip) and agreed was a damned good anthology for a book full of zombie stories. I gave a few graphic novels high ratings...but that's sort of on a graphic novel scale. I prefer novels/texts.
I think the standouts on the other end of the spectrum were primarily management texts. Figures.
12/29/2009 | Prefect, The | Reynolds, Alastair | 9.00 |
12/22/2009 | Fables: The Good Prince (Issues 60-69) | Willingham, Buckingham, Leialoha, Alexovich, Pepoy | 5.50 |
12/20/2009 | Fables: Sons of Empire (Issues 52-59) | Willingham, Buckingham, Leialoha, Allred, Pepoy | 6.00 |
12/18/2009 | Book of Monsters (Rex Libris 2) | Turner, James | 8.50 |
12/15/2009 | I, Librarian (Rex Libris 1) | Turner, James | 8.00 |
12/13/2009 | Accidental Time Machine, The | Haldeman, Joe | 7.50 |
12/13/2009 | Whys and Wherefores: (Y: the Last Man 55-60) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 7.25 |
12/12/2009 | Kimono Dragons (Y: the Last Man 43-48) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/12/2009 | Paper Dolls (Y: the Last Man 37-42) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/12/2009 | Motherland (Y: the Last Man 49-54) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/11/2009 | Gates, The (of Hell are About to Open, Want to Peek?) | Connolly, John | 8.00 |
12/11/2009 | Girl on Girl (Y: the Last Man 32-36) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/11/2009 | Ring of Truth (Y: the Last Man 24-31) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/11/2009 | Safeword (Y: the Last Man 18-23) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/10/2009 | One Small Step (Y: the Last Man 11-17) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/10/2009 | Cycles (Y: the Last Man 6-10) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/10/2009 | Unmanned (Y: the Last Man 1-5) | Vaughan, Brian K. and Pia Guerra and Jose Marazan, Jr. | 6.75 |
12/9/2009 | Subterranean Twin Cities | Brick, Greg | 9.00 |
12/2/2009 | All Star Superman (vol 2) | Morrison, Grant and Frank Quitely | 7.00 |
12/1/2009 | All Star Superman (vol 1) | Morrison, Grant and Frank Quitely | 7.00 |
11/27/2009 | B if for Beer (A children's book for gorwn-ups, a grown-up book for children) | Robbins, Tom | 7.75 |
11/20/2009 | Edging Past Reality | Fingerman, David A. | 6.00 |
11/13/2009 | Juggler of Worlds | Niven, Larry and Edward M. Lerner | 6.00 |
11/6/2009 | Superfudge | Blume, Judy | 8.50 |
11/6/2009 | In The Company of Ogres | Martinez, A. Lee | 8.25 |
11/1/2009 | Court of the Air, The | Hunt, Stephen | 8.75 |
10/31/2009 | Brief History of Time, A: From the Big Bag to Black Holes | Hawking, Stephen | 8.00 |
9/15/2009 | Practices of an Agile Developer | Subramaniam, Venkat and Andy Hunt | 5.00 |
9/6/2009 | Nameless Witch, A | Martinez, A. Lee | 7.75 |
5/25/2009 | Heart-Shaped Box | Hill, Joe | 7.75 |
5/20/2009 | Prador Moon: A Novel of the Polity | Asher, Neal | 7.50 |
5/20/2009 | Race Across America, The | Stilton, Geronimo | 7.50 |
5/15/2009 | Saturn's Children | Stross, Charles | 7.50 |
5/5/2009 | Christmas Carol, A | Dickens, Charles | 8.00 |
4/20/2009 | Fool | Moore, Christopher | 9.50 |
4/18/2009 | Fables: Wolves (Issues 48-51) | Willingham, Medina, Leialoha, Hamilton | 8.25 |
4/17/2009 | Fables: Arabian Nights (and Days) (Issues 42-47) | Willingham, Medina, Leialoha, Hamilton | 8.50 |
4/16/2009 | Fables: Homelands (Issues 34-41) | Willingham, Medina, Leialoha, Hamilton | 8.75 |
4/15/2009 | Fables: The Mean Seasons (Issues 22 and 28-33) | Willingham, Medina, Leialoha, Hamilton | 8.50 |
4/14/2009 | Fables: March of the Wooden Soldiers (Issues 19-21, 23-27) | Willingham, Medina, Leialoha, Hamilton | 8.50 |
4/13/2009 | Fables: Storybook Love (Issues 11-18) | Willingham, Medina, Leialoha, Hamilton | 8.50 |
4/12/2009 | Sir Cumference and the Great Knight of Angleland | Neuschwander, Cindy | 6.00 |
4/12/2009 | Fables: Animal Farm (Issues 6-10) | Willingham, Medina, Leialoha, Hamilton | 8.50 |
4/10/2009 | Favorite Greek Myths | Pope Osborne, Mary | 7.75 |
4/6/2009 | Red Queen, The: Sex and the Evolution of Human Nature | Ridley, Matt | 10.00 |
4/1/2009 | Fables: Legends in Exile (Issues 1-5) | Willingham, Medina, Leialoha, Hamilton | 9.00 |
3/27/2009 | Locke & Key: Welcome to Lovecraft (Issues 1-6) | Hill, Joe and Gabriel Rodriguez | 8.50 |
3/26/2009 | Magic Pickle vs. The Egg Poacher | Morse, Scott | 6.00 |
3/22/2009 | Rapunzel's Revenge | Hale, Shannon and Dean (illus by Nathan Hale) | 9.50 |
3/15/2009 | Harvard Business Review: November 2008 (Magazine) | Various | 8.00 |
3/15/2009 | Icy Hand, The: Something Wickedly Weird (II) | Mould, Chris | 7.00 |
3/15/2009 | Under the Banner of Heaven: A Story of Violent Faith | Krakauer, Jon | 8.75 |
3/8/2009 | Mine All Mine | Davies, Adam | 8.00 |
3/2/2009 | Wooden Mile, The: Something Wickedly Weird (I) | Mould, Chris | 7.00 |
2/24/2009 | End, The: A Series of Unfortunate Events (XIII) | Snicket, Lemony | 8.75 |
2/22/2009 | Lead Well and Prosper: 15 Successful Strategies for Becoming a Good Manager | McCormick, Nick | 5.50 |
2/18/2009 | Thief of Time (Discworld XXV) | Pratchett, Terry | 8.25 |
2/13/2009 | Road, The | McCarthy, Cormac | 7.50 |
2/9/2009 | Last Hero, The | Pratchett, Terry | 8.25 |
2/5/2009 | Living Dead, The | Adams, John Joseph | 8.50 |
2/3/2009 | Penultimate Peril, The: A Series of Unfortunate Events (XII) | Snicket, Lemony | 8.50 |
1/28/2009 | This Immortal | Zelazny, Roger | 8.25 |
1/15/2009 | Where Late the Sweet Birds Sang | Wilhelm, Kate | 8.00 |
1/8/2009 | Grim Grotto, The: A Series of Unfortunate Events (XI) | Snicket, Lemony | 8.75 |
No comments:
Post a Comment