The Happiness of the Katakuris | 3.0 | 12/28/07 | Exiled | 1.0 | 12/20/07 |
In the Time of the Butterflies | 4.0 | 12/19/07 |
Paprika | 4.0 | 12/18/07 |
Phenomena | 2.0 | 12/14/07 |
Next | 1.0 | 12/13/07 |
Tekkon Kinkreet | 4.0 | 12/11/07 |
A Scanner Darkly | 3.0 | 12/10/07 |
1408: Unrated Version | 2.0 | 12/10/07 |
Murder Party | 4.0 | 12/06/07 |
Knocked Up | 4.0 | 12/04/07 |
Air Guitar Nation | 3.0 | 12/04/07 |
The Beast | 4.0 | 12/03/07 |
The Jungle Book | 4.0 | 11/29/07 |
The Reduced Shakespeare Company | 4.0 | 11/29/07 |
The Lives of Others | 5.0 | 11/28/07 |
CSI: Season 3: Disc 1 (6-Disc Series) | 5.0 | 11/21/07 |
Black Sheep | 3.0 | 11/21/07 |
The Host | 3.0 | 11/14/07 |
Black Book | 4.0 | 11/12/07 |
Repulsion | 1.0 | 11/09/07 |
Roman Holiday | 5.0 | 11/09/07 |
Fido | 4.0 | 11/05/07 |
Fantastic Four: Rise of the Silver Surfer | 1.0 | 11/05/07 |
Funny Games | 3.0 | 11/01/07 |
Wrong Turn 2: Dead End | 2.0 | 10/30/07 |
Hostel: Part II | 2.0 | 10/30/07 |
Aqua Teen Hunger Force Colon Movie Film for Theaters | 2.0 | 10/29/07 |
Last Tango in Paris | 1.0 | 10/26/07 |
Night on Earth | 2.0 | 10/25/07 |
Animaniacs: Vol. 1: Disc 1 (5-Disc Series) | 5.0 | 10/22/07 |
The Atomic Cafe | 4.0 | 10/19/07 |
Charade | 4.0 | 10/08/07 |
Idiocracy | 2.0 | 10/02/07 |
Hot Fuzz | 4.0 | 09/27/07 |
The Emperor's New Groove | 3.0 | 09/24/07 |
Dario Argento Collection: Vol. 2: Demons 2 | 2.0 | 09/24/07 |
Sandwiches That You Will Like | 4.0 | 09/20/07 |
Curse of the Golden Flower | 4.0 | 09/18/07 |
Inside Deep Throat | 4.0 | 09/14/07 |
Small Town Gay Bar | 4.0 | 09/11/07 |
Little Children | 1.0 | 09/11/07 |
Freaks | 4.0 | 09/07/07 |
Memories of Murder | 3.0 | 09/06/07 |
Hercules | 3.0 | 09/04/07 |
Jonestown: The Life and Death of Peoples Temple | 3.0 | 09/04/07 |
Disturbia | 2.0 | 08/31/07 |
Zodiac | 4.0 | 08/30/07 |
Grandma's Boy | 3.0 | 08/28/07 |
Pinky and the Brain: Vol. 1: Disc 4 (4-Disc Series) | 5.0 | 08/24/07 |
The Eyes of Tammy Faye | 3.0 | 08/24/07 |
Black Snake Moan | 4.0 | 08/23/07 |
Everything Is Illuminated | 4.0 | 08/21/07 |
Perfume: The Story of a Murderer | 4.0 | 08/20/07 |
The Amazing Screw-On Head | 5.0 | 08/17/07 |
Pinky and the Brain: Vol. 1: Disc 3 (4-Disc Series) Series Disc 08/14/07 | ||
Blood Diamond | 4.0 | 08/14/07 |
Ghost Rider | 1.0 | 08/09/07 |
The Queen | 3.0 | 08/07/07 |
The Marine | 1.0 | 08/06/07 |
Pinky and the Brain: Vol. 1: Disc 2 (4-Disc Series) Series Disc 08/03/07 | ||
The Iceman Interviews | 3.0 | 08/01/07 |
Yo-Yo Girl Cop | 2.0 | 07/23/07 |
Brick | 4.0 | 07/23/07 |
The Last King of Scotland | 4.0 | 07/19/07 |
Pinky and the Brain: Vol. 1: Disc 1 (4-Disc Series) Series Disc 07/16/07 | ||
Masters of Horror: Joe Dante: The Screwfly Solution | 1.0 | 07/16/07 |
Flags of Our Fathers | 4.0 | 07/11/07 |
Letters from Iwo Jima | 5.0 | 07/05/07 |
Bob the Builder: Can We Fix It? | 3.0 | 07/03/07 |
Al Franken: God Spoke | 3.0 | 06/26/07 |
3-Iron | 4.0 | 06/20/07 |
Children of Men | 4.0 | 06/19/07 |
The Fountain | 2.0 | 06/12/07 |
Aeon Flux | 1.0 | 06/11/07 |
Undead | 4.0 | 06/05/07 |
A Guide to Recognizing Your Saints | 2.0 | 05/31/07 |
Hollywoodland | 3.0 | 05/30/07 |
Ultraviolet | 2.0 | 05/30/07 |
The Rescuers | 4.0 | 05/25/07 |
Truly, Madly, Deeply | 4.0 | 05/25/07 |
Blood Trails | 1.0 | 05/14/07 |
The Da Vinci Code | 2.0 | 05/14/07 |
Black Christmas | 1.0 | 05/10/07 |
Shut Up & Sing | 4.0 | 05/08/07 |
Inside Man | 3.0 | 05/08/07 |
Thriller: They Call Her One Eye | 2.0 | 05/07/07 |
Babel | 4.0 | 05/04/07 |
Volver | 4.0 | 05/03/07 |
Casino Royale | 4.0 | 04/27/07 |
Tenacious D in: The Pick of Destiny | 3.0 | 04/23/07 |
Merry Christmas | 4.0 | 04/23/07 |
Shortbus | 4.0 | 04/16/07 |
Borat | 4.0 | 04/11/07 |
Stranger than Fiction | 4.0 | 04/05/07 |
The Experiment | 4.0 | 04/04/07 |
Tideland | 2.0 | 03/29/07 |
Fast Food Nation | 1.0 | 03/28/07 |
The Science of Sleep | 3.0 | 03/21/07 |
A Life Without Pain | 3.0 | 03/20/07 |
Keeping Mum | 4.0 | 03/19/07 |
Pete's Dragon | 4.0 | 03/16/07 |
See No Evil | 1.0 | 03/13/07 |
Cocaine Cowboys | 4.0 | 03/12/07 |
Lady in the Water | 1.0 | 03/09/07 |
Microcosmos | 3.0 | 03/06/07 |
There Was an Old Lady Who Swallowed a Fly ... and More Stories That Sing | 4.0 | 03/06/07 |
This Film Is Not Yet Rated | 4.0 | 03/06/07 |
Saw III | 1.0 | 03/02/07 |
F**k | 3.0 | 03/01/07 |
Jet Li's Fearless | 4.0 | 02/27/07 |
Angel Blade | 1.0 | 02/26/07 |
Chicka Chicka 1, 2, 3 and More Stories About Counting | 5.0 | 02/22/07 |
Little Miss Sunshine | 5.0 | 02/22/07 |
Crank | 3.0 | 02/22/07 |
Bandidas | 2.0 | 02/19/07 |
Malena | 4.0 | 02/15/07 |
An Inconvenient Truth | 5.0 | 02/14/07 |
Harvie Krumpet | 5.0 | 02/07/07 |
The Story of the Weeping Camel | 3.0 | 02/06/07 |
Chrysanthemum and More Kevin Henkes Stories | 4.0 | 02/05/07 |
Akeelah and the Bee | 4.0 | 02/01/07 |
Masters of Horror: Lucky McKee: Sick Girl | 3.0 | 01/26/07 |
Sanjuro | 4.0 | 01/25/07 |
Hellsing: Vol. 4: Eternal Damnation (4-Disc Series) | 3.0 | 01/23/07 |
Paradise Now | 3.0 | 01/23/07 |
Yojimbo | 3.0 | 01/19/07 |
Hellsing: Vol. 2: Blood Brothers (4-Disc Series) Series Disc 01/15/07 | ||
Hellsing: Vol. 3: Search and Destroy (4-Disc Series) Series Disc 01/15/07 | ||
Final Destination 3 | 2.0 | 01/12/07 |
King of the Ants | 3.0 | 01/09/07 |
Hellsing: Vol. 1: Impure Souls (4-Disc Series) Series Disc 01/09/07 | ||
Evil Ed | 1.0 | 01/09/07 |
Joshua | 3.0 | 01/05/07 |
The Haunting | Click to rate the movie "Hated It" | 01/04/07 |
Blood Feast | Click to rate the movie "Hated It" | 01/04/07 |
Wordplay | Click to rate the movie "Didn't Like It" | 01/02/07 |
Wednesday, January 02, 2008
Movies 2007
This doesn't represent everything Pooteewheet and I watched this year, just like it didn't last year. But this year we upped the ante and watched movies everywhere. We watched movies with Kyle. With my father. In Arizona. On IFC. On streaming Netflix (Heroes and The Office, most notably). On TCM. Borrowed. On the plane to and from London. In the last two weeks I saw Aliens vs. Predators: Requiem and Sweeney Todd: The Demon Barber of Fleet Street (I had a desire to see everything with a colon in the title). Pooteewheet one-upped me by also seeing The Water Horse. This is just the straight up rental list from Netflix. Make what you will of our lack of fives this year. Maybe we're just getting older and grumpier. That, and Eryn is getting old enough to steal one of our movie slots.
Labels:
Movies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment