That two month gap from September through November...um...well...it's not entirely coincidence that it's right before I switched to my new job. I don't read so much when I'm in a bad mood.
12/26/2006 | Something Rotten: A Thursday Next Novel (number 4 in the series) | Fforde, Jasper | 8.75 |
12/17/2006 | Horror: the Best of the Year (2006 Edition) | Betancourt, John and Sean Wallace (editors) | 6.00 |
12/12/2006 | Schrodinger's Ball | Felber, Adam | 8.00 |
12/7/2006 | Orbiting the Giant Hairball: A Corporate Fool's Guide to Surviving With Grace | MacKenzie, Gordon | 7.50 |
12/5/2006 | Well of Lost Plots, The: : A Thursday Next Novel (number 3 in the series) | Fforde, Jasper | 9.00 |
11/29/2006 | Lost in a Good Book: A Thursday Next Novel | Fforde, Jasper | 8.75 |
11/25/2006 | Eyre Affair, The | Fforde, Jasper | 9.50 |
11/18/2006 | Scanner Darkly, A | Dick, Philip K. | 7.00 |
11/11/2006 | Finding Serenity: Anti-heroes, Lost Shepherds and Space Hookers in Joss Whedon's Firefly | Espenson, Jane (ed.) | 7.50 |
10/14/2006 | Metzger's Dog | Perry, Thomas | 8.50 |
9/16/2006 | Fast Food Nation: The Dark Side of the All-American Meal | Schlosser, Eric | 9.25 |
9/2/2006 | Five Dysfunctions of a Team, The: A Leadership Fable | Lencioni, Patrick | 7.50 |
9/2/2006 | Rendezvous with Rama | Clarke, Arthur Charles | 9.00 |
8/29/2006 | Freakonomics: A Rogue Economist Explores the Hidden Side of Everything | Levitt, Steven D. and Stephen J. Dubner | 9.00 |
8/22/2006 | Night of the Triffids, The | Clark, Simon | 8.50 |
8/15/2006 | Day of the Triffids, The | Wyndham, John | 9.25 |
8/8/2006 | Blind Lake | Wilson, Robert Charles | 8.00 |
7/27/2006 | Dirty Job, A | Moore, Christopher | 8.75 |
7/17/2006 | Spin | Wilson, Robert Charles | 7.50 |
7/12/2006 | Camouflage | Haldeman, Joe | 5.00 |
7/8/2006 | Fluke (Or, I Know Why the Winged Whale Sings) | Moore, Christopher | 7.25 |
7/3/2006 | Soul Music (Discworld XVI) | Pratchett, Terry | 6.75 |
6/22/2006 | City | Simak, Clifford D. | 7.50 |
6/22/2006 | Penelopiad, The | Atwood, Margaret | 7.25 |
6/16/2006 | Men at Arms (Discworld XV) | Pratchett, Terry | 9.00 |
6/14/2006 | Anansi Boys | Gaiman, Neil | 9.50 |
6/8/2006 | Lords and Ladies (Discworld XIV) | Pratchett, Terry | 6.50 |
6/4/2006 | Way Station | Simak, Clifford D. | 7.50 |
5/30/2006 | At The Hands of Persons Unknown: The Lynching of Black America | Dray, Philip | 10.00 |
5/30/2006 | Ghost Brigades, The | Scalzi, John | 8.00 |
5/26/2006 | Draco Tavern, The | Niven, Larry | 6.00 |
5/23/2006 | Small Gods (Discworld XIII) | Pratchett, Terry | 8.00 |
5/20/2006 | Parasite Rex: Inside the Bizarre World of Nature's Most Dangerous Creatures | Zimmer, Carl | 8.50 |
5/15/2006 | Algebraist, The | Banks, Iain M. | 8.00 |
4/28/2006 | Designing Portals: Opportunities and Challenges | Jafari, Ali and Mark Sheehan | 6.00 |
4/21/2006 | Witches Abroad (Discworld XII) | Pratchett, Terry | 6.50 |
4/7/2006 | Cell: A Novel | King, Stephen | 6.50 |
4/2/2006 | Year's Best SF 10 | Hartwell, David G. and Kathryn Cramer (editors) | 8.00 |
4/2/2006 | Olympus (Sequel to Illium) | Simmons, Dan | 9.50 |
3/10/2006 | Devil, The: A Biography | Stanford, Peter | 0.00 |
3/3/2006 | A Feast For Crows (Book Four of a Song of Ice and Fire) | Martin, George R. R. | 5.00 |
2/19/2006 | Dark Tower, The (the Dark Tower VII) | King, Stephen | 5.00 |
2/10/2006 | Old Man's War | Scalzi, John | 9.00 |
2/4/2006 | Harry Potter and the Half Blood Prince | Rowling, J.K. | 8.25 |
1/25/2006 | Nickeled and Dimed: On (Not) Getting By in America | Ehrenreich, Barbara | 8.00 |
1/17/2006 | Kooks: A Guide to the Outer Limits of Human Belief | Kossy, Donna | 7.50 |
1/10/2006 | Battle Royale | Takami, Koushun | 8.00 |
No comments:
Post a Comment