This way the Department of Homeland Security and DOJ don’t have to work quite so hard to figure out what I’ve been up to – sure, I might be lying, but only idiots would lie about having read Camille Paglia and Faith Popcorn – note that the ratings were point in time, I’d definitely give Borges a much higher rating now and The Shipping News a slightly lower rating (Borges is better).
Scotts Short List | |||
8/29/2004 | | Bear, Greg | 6.00 |
8/25/2004 | Green Angel Tower, To (Part II) | Williams, Tad | 7.75 |
8/15/2004 | Best Time Travel Stories of All Time, The | Malzberg, Barry N. (Editor) | 4.00 |
8/9/2004 | Forever War, The | Haldeman, Joe | 8.75 |
8/1/2004 | Amazing Adventures of Kavalier & Clay, The | Chabon, Michael | 9.75 |
7/12/2004 | Year at the Movies, A: One Man's Filmgoing Odyssey | Murphy, Kevin | 7.00 |
7/3/2004 | Against All Enemies: Inside America's War on Terror | Clarke, Richard A. | 8.50 |
6/28/2004 | Redemption Ark | Reynolds, Alastair | 9.25 |
6/21/2004 | Four Short Novels (Hugo Nominee) | Haldeman, Joe | 9.50 |
6/21/2004 | Robots Don't Cry (Hugo Nominee) | Resnick, Mike | 8.75 |
6/21/2004 | Study in Emerald, A (Hugo Nominee) | Gaiman, Neil | 9.00 |
6/20/2004 | Green Leopard Plague, The (Hugo Nominee) | Williams, Walter Jon | 8.50 |
6/20/2004 | Just Like the Ones We Used to Know (Hugo Nominee) | Willis, Connie | 8.00 |
6/19/2004 | Cookie Monster, The (Hugo Nominee) | Vinge, Vernor | 8.00 |
6/19/2004 | Empress of Mars, The (Hugo Nominee) | Baker, Kage | 7.50 |
6/18/2004 | Empire of Ice Cream, The (Hugo Nominee) | Ford, Jeffrey | 8.00 |
6/17/2004 | Bernardo's House (Hugo Nominee) | Kelly, James Patrick | 7.50 |
6/17/2004 | Hexagons (Hugo Nominee) | Reed, Robert | 8.50 |
6/17/2004 | Nightfall (Hugo Nominee) | Stross, Charles | 7.50 |
6/16/2004 | Legions In Time (Hugo Nominee) | Swanwick, Michael | 9.00 |
6/16/2004 | Tale of the Golden Eagle, The (Hugo Nominee) | Levine, Dave D. | 8.50 |
6/16/2004 | Walk in Silence (Hugo Nominee) | Asaro, Catherine | 7.50 |
6/15/2004 | Lust Lizard of Melancholy Cove, The | Moore, Christopher | 8.50 |
6/8/2004 | Practical Demonkeeping | Moore, Christopher | 7.50 |
6/1/2004 | Lamb: The Gospel According to Bif, Christ's Childhood Pal | Moore, Christopher | 9.00 |
5/19/2004 | Pardise War, The (Song of Albion, Book I) | Lawhead, Stephen | 8.00 |
5/18/2004 | Dante Club, The | Pearl, Matthew | 9.00 |
4/18/2004 | Worse than Watergate: the Secret Presidency of George W. Bush | Dean, John W. | 7.50 |
1/18/2004 | Wolves of the Calla | King, Stephen | 7.00 |
1/10/2004 | Chindi | McDevitt, Jack | 7.50 |
12/28/2003 | Harry Potter and the Order of the Phoenix (Book 5) | Rowling, J.K. | 8.25 |
12/20/2003 | Definitive Guide to SQL Server Performance Optimization, The | Jones, Don | 10.00 |
12/14/2003 | Inquisitors' Manual, The | Antunes, Antonio Lobo (translated by Richard Zenith) | 8.75 |
12/3/2003 | Cosmopolis | DeLillo, Don | 8.00 |
11/1/2003 | Skipping Towards Gomorrah: The Seven Deadly Sins and the Pursuit of Happiness in America | Savage, Dan | 9.25 |
10/14/2003 | Lies of George W. Bush, The: Mastering the Politics of Deception | Corn, David | 8.50 |
9/14/2003 | Lies and the Lying Liars Who Tell Them: A Fair and Balanced Look at the Right | Franken, Al | 9.00 |
9/5/2003 | Chasm City | Reynods, Alastair | 8.25 |
8/21/2003 | One More For the Road | Bradbury, Ray | 3.50 |
8/5/2003 | McSweeney's Mammoth Treasure of Thrilling Tails | Chabon, Michael (ed.) | 7.75 |
7/14/2003 | Integral Trees, The | Niven, Larry | 7.00 |
6/22/2003 | Sick Puppy | Hiaasen, Carl | 8.50 |
6/17/2003 | I Have No Mouth & I Must Scream | Ellison, Harlan | 8.00 |
6/7/2003 | Mike Nelon's Death Rat | Nelson, Michael J. | 8.50 |
5/20/2003 | Herding Cats: A Primer for Programmers Who Lead Programmers | Rainwater, J. Hank | 6.50 |
4/21/2003 | Nanny Diaries, The | McLaughlin, Emma and Nicola Kraus | 8.00 |
4/18/2003 | Angelmass | Zahn, Timothy | 7.50 |
4/11/2003 | Deepsix | McDevitt, Jack | 6.50 |
4/5/2003 | Looks to Windward | Banks, Iain M. | 8.50 |
4/3/2003 | Shrub: the Short But Happy Political Life of George W. Bush | Ivins, Molly and Lou Dubose | 8.75 |
3/30/2003 | Vacuum Diagrams: Stories of the Xeelee Sequence | Baxter, Stephen | 8.00 |
3/20/2003 | Canticle for Leibowitz, A | Miller, Jr., Walter M. | 9.25 |
3/14/2003 | Infinity Beach | McDevitt, Jack | 7.50 |
3/9/2003 | Everything's Eventual: 14 Dark Tales | King, Stephen | 5.00 |
2/27/2003 | Question of Evidence, A | Evans, Colins | 6.75 |
2/25/2003 | To Green Angel Tower: Part I | Williams, Tad | 7.25 |
2/23/2003 | Flatland: A Romance of Many Dimensions | Abbott, Edwin A. | 8.50 |
2/19/2003 | Corrections, The | Franzen, Jonathan | 9.50 |
2/5/2003 | Blackie the Talking Cat: and other favorite judicial opinions | West Publishing (compiled by) | 8.00 |
1/28/2003 | Survivor | Palahniuk, Chuck | 8.50 |
1/21/2003 | Just Like Beauty | Lerner, Lisa | 8.75 |
1/14/2003 | Intuitionist, The | Whitehead, Colson | 8.50 |
1/5/2003 | Stone of Farewell | Williams, Tad | 7.25 |
12/28/2002 | Dragonbone Chair, The | Williams, Tad | 7.25 |
12/12/2002 | Spooked: Espionage in Corporate America | Penenberg, Adam L. and Marc Barry | 8.00 |
12/1/2002 | Music of the Spheres, The | Redfern, Elizabeth | 7.00 |
11/15/2002 | Social Life of Information, The | Seely Brown, John and Paul Duguid | 8.75 |
11/13/2002 | Darwin Awards II, The: Unnatural Selection | Northcutt, Wendy | 6.50 |
11/11/2002 | Resurrection Man | Stewart, Sean | 7.75 |
9/4/2002 | Evil Geniuses in a Nutshell: A User Friendly Guide to World Domination | Illiad | 5.00 |
8/19/2002 | Choke | Palahniuk, Chuck | 8.25 |
8/17/2002 | Bones (An Irene Kelly Novel) | Burke, Jan | 7.00 |
8/12/2002 | Cosmonaut Keep | MacLeod, Ken | 6.50 |
8/6/2002 | Icarus Hunt, The | Zahn, Timothy | 8.50 |
7/21/2002 | Darwin Awards, The: Evolution in Action | Northcutt, Wendy | 7.25 |
7/19/2002 | Biological Weapons and America's Secret War: Germs | Miller, Judith and Stephen Engelberg and William Broad | 8.00 |
7/10/2002 | Chronliths, The | Wilson, Robert Charles | 8.25 |
6/24/2002 | Galveston | Stewart, Sean | 8.00 |
6/18/2002 | Revelation Space | Reynolds, Alastair | 9.25 |
6/12/2002 | Darwin's Radio | Bear, Greg | 7.00 |
5/12/2002 | Time Ships, The | Baxter, Stephen | 9.00 |
5/2/2002 | Shards of a Broken Crown (Volume IV of the Serpentwar Saga) | Feist, Raymond E. | 6.50 |
4/1/2002 | Algernon, Flowers For | Keyes, Daniel | 8.50 |
3/25/2002 | Year's Best SF 5 (All New Amazing Stories) | Hartwell, David G. (Ed.) | 8.75 |
3/7/2002 | Nineteen Eighty-Four | Orwell, George | 9.25 |
2/28/2002 | Rage of a Demon King (Volume III of the Serpentwar Saga) | Feist, Raymond E. | 6.50 |
2/21/2002 | Rise of a Merchant Prince (Book Two of the Serpentwar Saga) | Feist, Raymond E. | 6.75 |
2/14/2002 | Shadow of a Dark Queen (Book One of the Serpentwar Saga) | Feist, Raymond E. | 7.00 |
1/18/2002 | Brave New World | Huxley, Aldous | 8.50 |
1/3/2002 | Ape and Essence: A Novel | Huxley, Aldous | 6.50 |
11/30/2001 | He, She and It | Piercy, Marge | 6.75 |
11/19/2001 | Communitas | Goodman, Percival and Paul | 6.00 |
11/12/2001 | Jazz | Morrison, Toni | 8.75 |
11/5/2001 | Harry Potter and Goblet of Fire | Rowling, J.K. | 9.00 |
10/28/2001 | Cambridge | Phillips, Caryl | 7.50 |
10/26/2001 | Harry Potter and the Prisoner of Azkaban | Rowling, J.K. | 8.75 |
10/21/2001 | Harry Potter and the Chamber of Secrets | Rowling, J.K. | 8.75 |
10/19/2001 | Harry Potter and the Sorcerer's Stone | Rowling, J.K. | 9.00 |
10/14/2001 | Two Girls, Fat and Thin | Gaitskill, Mary | 5.25 |
10/14/2001 | War for the Oaks | Bull, Emma | 9.00 |
10/1/2001 | Year's Best SF 6 (All New Astonishing Stories) | Hartwell, David G. (Ed.) | 8.75 |
10/1/2001 | Giovanni's Room | Baldwin, James | 8.25 |
9/24/2001 | Tale of Two Cites, A | Dickens, Charles | 7.75 |
9/9/2001 | Wars of the Roses, The (through the lives of five men and women of the fifteenth century) | Seward, Desmond | 8.00 |
9/6/2001 | Great Australian Urban Myths: Revised Edition (The Cane Toad High) | Seal, Graham | 4.00 |
9/2/2001 | Balsamic Dreams: A Short but Self-Important History of the Baby Boomer Generation | Queenan, Joe | 8.50 |
8/20/2001 | Hinge Factor, The | Durschmied, Erik | 5.00 |
8/18/2001 | Perdido Street Station | Mieville, China | 9.25 |
8/15/2001 | Inversions | Banks, Iain M. | 7.25 |
8/12/2001 | Complete Book of Long-Distance Cycling, The | Burke, Edmund R. (Ph.D.) and Ed Pavelka | 9.50 |
7/28/2001 | American Gods, A Novel | Gaiman, Neil | 8.50 |
7/3/2001 | Red Lobster, White Trash, and the Blue Lagoon | Queenan, Joe | 8.50 |
6/10/2001 | Skyroad, The | MacLeod, Ken | 7.75 |
6/2/2001 | Wicked: The Life and Times of the Wicked Witch of the West | Maguire, Gregory | 8.00 |
5/26/2001 | Hundred Years War (The): The English in France 1337-1453 | Seward, Desmond | 8.50 |
5/18/2001 | Souls in the Great Machine | McMullen, Sean | 8.00 |
5/11/2001 | Cryptonomicon | Stephenson, Neal | 9.25 |
5/1/2001 | Distributed Applications with Visual Interdev 6.0: for Exam 70-152 | Microsoft | 1.00 |
4/24/2001 | Moonseed (Biohazard, Moonseed) | Baxter, Stephen | 6.25 |
4/8/2001 | Storm of Swords, A | Martin, George R.R. | 7.75 |
4/1/2001 | Body Bazaar: the Market for Human Tissue in the Biotechnology Age | Andrews, Lori and Dorothy Nelkin | 6.00 |
3/26/2001 | Stone Canal, The | MacLeod, Ken | 7.00 |
3/17/2001 | Celestial Matters | Garfinkle, Richard | 8.25 |
3/12/2001 | Eternal Footman, The | Morrow, James | 8.00 |
2/14/2001 | Only Begotten Daughter | Morrow, James | 8.50 |
2/1/2001 | Necroscope: Invaders | Lumley, Brian | 5.00 |
1/14/2001 | Clash of Kings, A | Martin, Geroge R.R. | 8.00 |
1/1/2001 | Dune: House Atreides | Herbert, Brian and Kevin J. Anderson | 1.50 |
12/1/2000 | It's Not About the Bike: My Journey Back to Life | Armstrong, Lance (w/Sally Jenkins) | 8.00 |
8/20/2000 | Cassini Division, The | MacLeod, Ken | 8.50 |
8/5/2000 | Tangle Box, The | Brooks, Terry | 6.00 |
8/1/2000 | Final Truth: the Autobiography of a Serial Killer | Gaskins, Donald & Wilton Earle | 8.00 |
5/15/2000 | Snowcrash | Stephenson, Neal | 8.50 |
3/22/2000 | Deepness in the Sky, A | Vinge, Vernor | 7.50 |
3/1/2000 | Archangel | Harris, Robert | 7.50 |
2/1/2000 | Stardust | Gaiman, Neil | 8.00 |
1/3/2000 | River of Blue Fire: Otherland Volume Two | Williams, Tad | 7.50 |
12/19/1999 | Bag of Bones | King, Stephen | 8.00 |
12/1/1999 | Death in Yellowstone: Accidents & Foolhardiness in the First National Park | Whittlesey, Lee H. | 8.50 |
11/18/1999 | Game of Thrones, A | Martin, George R.R. | 8.50 |
11/1/1999 | Darwinia | Wilson, Robert Charles | 8.50 |
10/1/1999 | Feersum Endjinn | Banks, Iain M. | 7.50 |
9/1/1999 | Necroscope: the Lost Years | Lumley, Brian | 7.00 |
8/1/1999 | Cthulu 2000: A Lovecraftian Anthology | Turner, Jim (ed.) | 7.00 |
7/1/1999 | To Your Scattered Bodies Go: Book 1 of Riverworld | Farmer, Philip Jose' | 7.50 |
6/1/1999 | Glensheen's Daughter: The Marjorie Congdon Story | Darby Hendry, Sharon | 8.00 |
5/31/1999 | Excession | Banks, Iain M. | 8.50 |
5/22/1999 | Fire Upon the Deep, A (Hugo Award) | Vinge, Vernor | 9.00 |
5/15/1999 | Accidental Empires: How the Boys of Silicon Valley Make Their Millions… | Cringely, Robert X. | 8.50 |
5/8/1999 | Shadows of the Empire (Star Wars) | Perry, Steve | 5.50 |
5/1/1999 | Instance of the Fingerpost, An | Pears, Iain | 9.50 |
4/11/1999 | Chronicles of the Celts | Zaczek, Iain | 8.00 |
4/2/1999 | Memoirs of a Geisha | Golden, Arthur | 8.00 |
2/2/1999 | Biggest Elvis | Kluge, P.F. | 8.50 |
12/14/1998 | This is the Way the World Ends | Morrow, James | 7.00 |
12/1/1998 | Neverwhere | Gaiman, Neil | 8.50 |
10/14/1998 | Autobiography of My Mother, The | Kincaid, Jamaica | 4.00 |
9/19/1998 | Cider House Rules, The | Irving, John | 8.50 |
9/7/1998 | Mistress of the Empire | Wurts, Janny & Raymond Feist | 7.00 |
8/16/1998 | Servant of the Empire | Wurts, Janny & Raymond Feist | 8.00 |
8/9/1998 | Daughter of the Empire | Wurts, Janny & Raymond Feist | 7.50 |
7/30/1998 | Reliquary | Preston, Douglas & Lincoln Child | 5.00 |
7/27/1998 | Legacy of Heorot, The | Niven, Larry & Jerry Pournelle and Steven Barnes | 7.50 |
7/20/1998 | Children of the Mind | Card, Orson Scott | 5.50 |
7/16/1998 | Visual Basic 5 Certification Exam Guide (bootcamp) | Merzick, Dan & Scot Hillier | 8.00 |
7/13/1998 | Angel of Darkness, The | Carr, Caleb | 8.50 |
5/26/1998 | Xenocide | Card, Orson Scott | 6.00 |
4/26/1998 | Wizard and Glass: The Dark Tower IV | King, Stephen | 7.50 |
4/11/1998 | Endymion | Simmons, Dan | 8.00 |
4/4/1998 | Out of the Silent Planet | Lewis, C.S. | 8.00 |
3/2/1998 | The Stars My Destination | Bester, Alfred | 7.00 |
2/13/1998 | The Night in Question | Wolff, Tobias | 5.00 |
2/3/1998 | Jack and Rochelle: A Holocaust Story of Love and Resistance | Sutin, Jack and Rochelle (Ed. Lawrence Sutin) | 9.00 |
2/1/1998 | Otherland | Williams, Tad | 8.00 |
1/17/1998 | Blameless in Abaddon | Morrow, James | 7.00 |
12/24/1997 | The Postman | Brin, David | 4.00 |
12/1/1997 | HTML: The Definitive Guide | Musciano, Chuck & Bill Kennedy | 5.00 |
10/25/1997 | The Dilbert Future: Thriving on Stupidity in the 21st Century | Adams, Scott | 8.00 |
9/13/1997 | Hyperion Cantos (Hyperion and Fall of Hyperion) | Simmons, Dan | 7.50 |
7/8/1997 | Desparation | King, Stephen | 7.00 |
7/4/1997 | Geek Love | Dunn, Katherine | 8.00 |
7/1/1997 | Morbid Taste for Bones, A | Peters, Ellis | 7.00 |
6/6/1997 | Starship Troopers | Heinlein, Robert A. | 7.00 |
5/15/1997 | Deathbird Stories | Ellison, Harlan | 7.00 |
4/12/1997 | Giordano Bruno and the Hermetic Tradition | Yates, Frances A. | 8.00 |
4/5/1997 | Book of Lies, The | Crowley, Aleister | 5.00 |
3/29/1997 | Doctor Faustus (& The History of the Damnable Life & Deserved Death of Dr. John Faustus) | Marlowe, Christopher | 8.00 |
3/29/1997 | Marriage of Heaven and Hell, The | Blake, William | 5.00 |
3/22/1997 | Psychology & Alchemy | Jung, CG (tran. by RFC Hull) | 6.00 |
3/15/1997 | Mystical Qabalah, The | Fortune, Dion | 8.00 |
3/5/1997 | Belgarath the Sorcerer | Eddings, David & Leigh | 7.00 |
2/25/1997 | Foreigner | Cherryh, C.J. | 8.00 |
2/22/1997 | Scivias | Hildegard of Bingen | 7.00 |
2/15/1997 | Theogony | Hesiod | 7.00 |
2/15/1997 | Timaeus and Critias | Plato | 7.00 |
1/27/1997 | Shadow's End | Tepper, Sheri S. | 7.00 |
1/25/1997 | In the Lake of the Woods | O'Brien, Tim | 9.00 |
1/22/1997 | Beowulf's Children | Niven, Larry, Jerry Pournelle and Steven Barnes | 7.00 |
1/18/1997 | Sustaining the Illusion: An Empirical Study of Adult Bulletin Boards in St. Paul/Mpls | Dunker, Marcia L. (unpublished MALS thesis, Hamline University) | 5.00 |
12/29/1996 | Dilbert Principle, The: A Cubicle's-Eye View of Bosses, Meetings, Mgmt Fads, etc. | Adams, Scott | 8.00 |
12/28/1996 | Bean Trees, The | Kingsolver, Barbara | 8.00 |
12/15/1996 | Eternal Champion, The | Moorcock, Michael | 7.00 |
12/6/1996 | Germany's New Right | Heilbrunn, Jacob | 7.00 |
12/6/1996 | Defense in an Age of Hope | Perry, William J. | 8.00 |
12/4/1996 | Ethnic Myth, The: Race, Ethnicity, and Class in America | Steinberg, Stephen | 8.00 |
12/4/1996 | Can We Still Afford to Be a Nation of Immigrants? | Kennedy, David M. | 7.00 |
12/4/1996 | America: Who Stole the Dream | Barlett, Donald L. & James B. Steele | 6.00 |
12/4/1996 | New Economics of Immigration, The | Borjas, George J. | 7.00 |
12/4/1996 | West Unique, Not Universal, The | Huntington, Samuel P. | 6.00 |
12/4/1996 | Immigration Wars, The | Laws, Bart | 7.00 |
11/21/1996 | Race Rebels: Culture, Politics and the Black Working Class | Kelley, Robin D.G. | 8.00 |
11/18/1996 | Man Who Mistook His Wife for a Hat, The: And Other Clinical Tales | Sacks, Oliver | 8.00 |
11/14/1996 | Regulators, The | Bachman, Richard (penname for Stephen King) | 7.00 |
10/28/1996 | Making a New Deal: Industrial Workers in Chicago, 1919-1939 | Cohen, Lizabeth | 7.00 |
10/25/1996 | America Play, The | Parks, Suzan-Lori | 8.00 |
10/25/1996 | Elements of Style, from | Parks, Suzan-Lori | 7.00 |
10/25/1996 | Becoming Mexican American: Ethnicity, Culture & Identity in Chicano Los Angeles, 1900-1945 | Sanchez, George J. | 7.00 |
10/20/1996 | Earth | Brin, David | 7.00 |
10/13/1996 | Genetic Soldier | Turner, George | 5.00 |
10/9/1996 | Out of This Furnace | Bell, Thomas | 7.00 |
10/2/1996 | Strangers from a Different Shore | Takaki, Ronald | 8.00 |
10/1/1996 | Whoever Fights Monsters | Ressler, Robert H. and Tom Shachtman | 8.00 |
9/30/1996 | Fugitive From the Cubicle Police: A Dilbert Book | Adams, Scott | 9.00 |
9/21/1996 | Treason | Card, Orson Scott | 7.00 |
9/19/1996 | Erin's Daughters in America | Diner, Hasia R. | 7.00 |
9/14/1996 | Lost World, The | Crichton, Michael | 8.00 |
9/13/1996 | Transplanted, The: A History of Immigrants in Urban America | Bodnar, John | 7.00 |
8/22/1996 | Relic, The | Preston, Douglas adn Lincoln Child | 7.00 |
8/22/1996 | New Complete Joy of Homebrewing, The | Papazian, Charlie | 8.00 |
8/21/1996 | Six Messiahs, The | Frost, Mark | 2.00 |
8/15/1996 | Home Brewmaking: The Complete Beginner's Guidebook | Moore, William | 7.00 |
8/12/1996 | Chaos and Order: The Gap Into Madness | Donaldson, Stephen R. | 8.00 |
8/1/1996 | Mindhunter | Douglas, John and Mark Olshaker | 8.00 |
7/30/1996 | Dark and Hungry God Arises, A: The Gap Into Power | Donaldson, Stephen R. | 8.00 |
7/22/1996 | Forbidden Knowledge: The Gap Into Vision | Donaldson, Stephen R. | 7.00 |
7/15/1996 | Aristoi | Williams, Walter Jo | 7.00 |
6/20/1996 | Things They Carried, The | O'Brien, Tim | 9.00 |
6/16/1996 | Divine Comedy, The: Purgatorio | Dante Allegheri (tran. by John D. Sinclair) | 7.00 |
6/16/1996 | SeinLanguage | Seinfeld, Jerry | 6.00 |
6/13/1996 | Good Omens | Gaiman, Neil and Terry Pratchett | 7.00 |
6/8/1996 | Heritage Universe, The (Summertide, Divergence, Transcendence) | Sheffield, Charles | 7.00 |
5/21/1996 | Sundiver | Brin, David | 6.00 |
5/18/1996 | Earthclan: Startide Rising and The Uplift War | Brin, David | 8.00 |
4/30/1996 | Aeneid, The | Virgil (trans. by W.F. Jackson Knight) | 8.00 |
4/15/1996 | Doomsday Book | Willis, Connie | 9.00 |
3/8/1996 | Divine Comedy, The: Inferno | Dante Allegheri (tran. by John D. Sinclair) | 8.00 |
3/1/1996 | Odyssey, The | Homer (trans. by Robert Fitzgerald) | 8.00 |
2/23/1996 | Job | Unknown (Moses?) | 6.00 |
2/19/1996 | Emergency! | Browmn, Mark, M.D. | 7.00 |
2/12/1996 | Zap Gun, The | Dick, Philip K. | 7.00 |
2/9/1996 | Odyssey, The | Homer (trans. by Robert Fitzgerald) | 8.00 |
1/30/1996 | Book of Iod, The (The Eater of Souls & Other Tales) | Price, Robert M. (editor) (Henry Kuttner) | 6.00 |
1/29/1996 | Tales of the White Wolf | Kramer, Edward E. & Richard Gilliam, Editors (Moorcock, Michael) | 6.00 |
1/19/1996 | War for the Oaks | Bull, Emma | 8.00 |
12/18/1995 | Towing Jehovah | Morrow, James | 8.00 |
12/16/1995 | Man in the High Castle, The | Dick, Philip K. | 8.00 |
12/15/1995 | Mysteries of the Worm | Price, Robert M. (editor) (Bloch, Robert) | 6.00 |
12/1/1995 | Hastur Cycle, The | Price, Robert M. (editor) | 6.00 |
11/1/1995 | Grand Inquisitor, The | Dostoyevsky, Fyodor | 9.00 |
10/21/1995 | Middle Ages, The | Bishop, Morris | 9.00 |
10/14/1995 | Bloodwars | Lumley, Brian | 6.00 |
10/10/1995 | Diamond Age, The | Stephenson, Neal | 7.00 |
9/29/1995 | Creation of Feminist Consciousness, The | Lerner, Gerda | 7.00 |
9/28/1995 | Three Stigmata of Palmer Aldrich, The | Dick, Philip K. | 7.00 |
9/7/1995 | Debt of Honor | Clancy, Tom | 6.00 |
8/19/1995 | Chronicles of Corum, The | Moorcock, Michael | 8.00 |
8/16/1995 | Swords Trilogy, The (King, Queen, Knight) | Moorcock, Michael | 9.00 |
8/12/1995 | Alienist, The | Carr, Caleb | 8.00 |
7/24/1995 | Popcorn Report, The: The Future of Your Co., World, Life | Popcorn, Faith | 1.00 |
7/20/1995 | Creating A New Civilization: The Politics of the Third Wave | Toffler, Alvin and Heidi (forward by Newt Gingrich) | 7.00 |
7/17/1995 | Left Hand of Darkness, The | LeGuin, Ursula K. | 7.00 |
7/15/1995 | Hot Zone, The | Preston, Richard | 8.00 |
7/13/1995 | Ubik | Dick, Philip K. | 8.00 |
7/10/1995 | Brave New World | Huxley, Aldous | 7.00 |
7/5/1995 | Shipping News, The | Proulx, E. Annie | 10.00 |
7/3/1995 | We | Zamyatin, Yevgeny | 7.00 |
6/29/1995 | Communist Manifesto, The | Marx, Karl and Friedrich Engels | 6.00 |
6/26/1995 | Utopia | More, Sir Saint Thomas | 9.00 |
6/22/1995 | Republic, The | Plato | 8.00 |
6/9/1995 | Ring of Swords | Arnason, Eleanor | 8.00 |
6/5/1995 | Finder | Bull, Emma | 7.00 |
5/11/1995 | Prose Reader, The: Essays for Thinking, Reading & Writing | Flachmann, Michael and Kim | 6.00 |
5/7/1995 | Congo | Crichton, Michael | 7.00 |
5/4/1995 | Style: Ten Lessons in Clarity and Grace | Williams, Joseph M. | 8.00 |
5/3/1995 | Tales of the Dervishes: Teaching Stories of the Sufi Masters | Shah, Idries | 5.00 |
4/22/1995 | Bone Dance | Bull, Emma | 7.00 |
4/19/1995 | Wild Swans: Three Daughters of China | Chang, Jung | 9.00 |
4/9/1995 | Pendragon | Lawhead, Stephen R. | 7.00 |
4/1/1995 | Writing for Business | Wilbers, Stephen | 7.00 |
3/10/1995 | Vampires | Steakley, John | 2.00 |
2/28/1995 | Arthur | Lawhead, Stephen R. | 7.00 |
1/27/1995 | Merlin | Lawhead, Stephen R. | 7.00 |
1/20/1995 | Taliesen | Lawhead, Stephen R. | 7.00 |
1/14/1995 | Grails: The Quest of the Dawn | Gillam, Richard (ed.), et. al. | 7.00 |
12/21/1994 | Druids | Llywelyn, Morgan | 8.00 |
12/2/1994 | Consider Phlebas | Banks, Iain M. | 8.00 |
11/19/1994 | Reenchantment of Art, The | Gablik, Suzi | 6.00 |
11/12/1994 | October 70 (magazine) | Various | 6.00 |
11/12/1994 | America | Baudrillard, Jean | 2.00 |
10/26/1994 | Sum of All Fears, The | Clancy, Tom | 7.00 |
10/18/1994 | Ficciones | Borges, Jorge Luis | 8.00 |
10/16/1994 | Without Remorse | Clancy, Tom | 7.00 |
10/14/1994 | Sexual Personae | Paglia, Camille | 3.00 |
10/7/1994 | Quantum Reality | Herbert, Nick | 7.00 |
10/4/1994 | Last Aerie, The | Lumley, Brian | 5.00 |
10/1/1994 | Christian & Oriental Philosophy of Art | Coomaraswamy, Ananda K. | 6.00 |
9/26/1994 | Anno-Dracula | Newman, Kim | 4.00 |
9/24/1994 | Multimind: A New Way of Looking at Human Behavior | Ornstein, Robert | 5.00 |
9/22/1994 | List of 7, The | Frost, Mark | 9.00 |
9/16/1994 | Ways of Seeing | Berger, John | 8.00 |
8/31/1994 | Snow White, Blood Red | Datlow, Ellen & Terri Windling, Editors | 4.00 |
8/15/1994 | Worldwar: In the Balance | Turtledove, Harry | 2.00 |
7/27/1994 | Golden, The | Shepard, Lucius | 2.00 |
7/25/1994 | Faerie Tale | Feist, Raymond E. | 5.00 |
7/23/1994 | Real Story, The | Donaldson, Stephen R. | 3.00 |
7/11/1994 | Darkness at Sethanon, A | Feist, Raymond E. | 8.00 |
7/9/1994 | Silverthorn | Feist, Raymond E. | 8.00 |
7/7/1994 | Magician: Master | Feist, Raymond E. | 8.00 |
7/5/1994 | Magician: Apprentice | Feist, Raymond E. | 8.00 |
7/3/1994 | Armor | Steakley, John | 10.00 |
6/24/1994 | Speaker for the Dead | Card, Orson Scott | 7.00 |
6/19/1994 | Ender's Game | Card, Orson Scott | 8.00 |
6/16/1994 | Use of Weapons | Banks, Iain M. | 9.00 |
6/12/1994 | Against a Dark Background | Banks, Iain M. | 8.00 |
6/4/1994 | Nightmares and Dreamscapes | King, Stephen | 3.00 |
5/30/1994 | Hobbit, The | Tolkein, J.R.R. | 8.00 |
5/21/1994 | Breakfast of Champions | Vonnegut, Kurt | 7.00 |
5/6/1994 | Escape From Management Hell | Gilbreath, Robert D. | 7.00 |
3/20/1994 | Elementals, The | Llywelyn, Morgan | 6.00 |
3/16/1994 | Shudder Again | Ed. by Michelle Slung (various authors) | 3.00 |
3/9/1994 | Gripping Hand, The | Niven, Larry and Jerry Pournelle | 7.00 |
3/5/1994 | Talismans of Shannara, The | Brooks, Terry | 3.00 |
3/1/1994 | Forlorn Hope, The | Drake, David | 1.00 |
2/25/1994 | Mote in God's Eye, The | Niven, Larry and Jerry Pournelle | 8.00 |
No comments:
Post a Comment